Bose has perfected the art of the the small speaker with Big speaker sound.But remember this doesn't mean it's going to sound like a full size floor floor speaker.This is for a Computer.Keep it real will you?The sound is rich,extremly clear,and balanced with just enough bass to make the sound perfect for what it is a small Computer speaker with. Shop online with Bose now! Visit Bose on Daraz. Bose has perfected the art of the the small speaker with Big speaker sound.But remember this doesn't mean it's going to sound like a full size floor floor speaker.This is for a Computer.Keep it real will you?The sound is rich,extremly clear,and balanced with just enough bass to make the sound perfect for what it is a small Computer speaker with. 360 degree wireless speaker; Dual-passive radiators; Omnidirectional acoustic deflector; Link to multiple mobile devices using Bose Connect app; Compatible with most Apple and Android systems.
Microsoft Teams Rooms scale to different room sizes by using a wide variety of certified audio and video peripherals based on the size and use of the room. By selecting the right core device and console, combined with microphones, speakers, cameras, and displays appropriate for the space, you can deploy Microsoft Teams Rooms into spaces of any size from very small huddle spaces up through very large conference spaces and boardrooms. The full set of all available certified audio and video peripherals that may be used to configure your room is available in the Device Showcase.
This article summarizes the device deployment and configuration requirements for supporting Microsoft Teams Rooms.
Your deployment involves account creation as described in Deploy Microsoft Teams Rooms and set up of meeting consoles as described in Configure a Microsoft Teams Rooms console.
Boser Media Cameras App
Also, refer to:
Note
Microsoft Teams Rooms sign in to Microsoft Teams, Skype for Business Server 2019, Skype for Business Server 2015, or Skype for Business Online, and may join meetings hosted by any of these services.
Earlier platforms like Lync Server 2013 are not supported by Microsoft Teams Rooms. Microsoft Teams Rooms is not supported in Microsoft 365 or Office 365 operated by 21Vianet, or in GCC-High, or DoD environments.
If you have an on-prem Exchange server, Microsoft Teams Rooms requires the use of Exchange Server 2013 SP1 or later.
Hardware requirements
A hardware deployment includes a selection of a Microsoft Teams Room system, combined with certified audio and video peripherals, and a cabling solution to integrate these devices together. These options are described here.
Supported Microsoft Teams Room systems
All current Microsoft Teams Room devices and bundles are available in the Room Systems product showcase.
Console | Processor | RAM | Disk |
---|---|---|---|
Crestron Flex UC-M130-T with Intel NUC | Core i5 | 8 GB | 128 GB |
Crestron Flex UC- B130-T with Intel NUC | Core i5 | 8 GB | 128 GB |
Crestron Flex UC-B140-T with Intel NUC | Core i5 | 8 GB | 128 GB |
Crestron Flex UC-C140-T with Intel NUC | Core i7 | 8 GB | 128 GB |
Crestron Flex UC-M150-T with Intel NUC + CCS-UCA-MIC | Core i7 | 8 GB | 128 GB |
Crestron Flex UC-MX150-T with Intel NUC | Core i5 | 8 GB | 128 GB |
Crestron Flex UC-B160-T with Intel NUC | Core i7 | 8 GB | 128 GB |
Crestron Flex UC-C160-T with Intel NUC | Core i7 | 8 GB | 128 GB |
Crestron Mercury Mini UC-MM30-T | Core i5 | 8 GB | 128 GB |
Dell OptiPlex 7080 with Logitech TAP | Core i5 & i7 | 8 GB | 128 GB |
HP Elite Slice for Meeting Rooms G2 | Core i5 | 8 GB | 128 GB |
HP Elite Slice G2 Audio Ready with Microsoft Teams Rooms | Core i5 | 8 GB | 128 GB |
HP Slice Partner Ready with Logitech TAP | Core i5 | 8 GB | 128 GB |
Lenovo ThinkSmart Hub 500 | Core i5 | 8 GB | 128 GB |
Lenovo ThinkSmart Hub | Core i5 | 8 GB | 128 GB |
Logitech Tap with Intel NUC | Core i5 | 8 GB | 128 GB |
Logitech Tap and Lenovo ThinkSmart Tiny | Core i5 | 8 GB | 128 GB |
Poly G10-T with Lenovo ThinkSmart Tiny | Core i5 | 8 GB | 128 GB |
Yealink MVC300 with Intel NUC | Core i5 | 8 GB | 128 GB |
Yealink MVC500 with Intel NUC | Core i5 | 8 GB | 128 GB |
Yealink MVC800 with Intel NUC | Core i5 | 8 GB | 128 GB |
Yealink MVC900 with Intel NUC | Core i5 | 8 GB | 128 GB |
Yealink MVC 300 II | Core i5 | 8 GB | 128 GB |
Yealink MVC400 | Core i5 | 8 GB | 128 GB |
Yealink MVC 500 II | Core i5 | 8 GB | 128 GB |
Yealink MVC 800 II | Core i5 | 8 GB | 128 GB |
Yealink MVC 900 II | Core i5 | 8 GB | 128 GB |
Note
- Core M3 processors are not supported.
- You need a 32 GB or larger USB drive configured as bootable Windows installation media for Windows 10 Enterprise.
Supported Surface Pro tablets for dock-style systems
Tablet | Processor | RAM | Disk |
---|---|---|---|
Surface Pro 6 | Core i5 | 16 GB or 8 GB | 128 GB or more |
Surface Pro (fifth Gen) | Core i5 | 8 GB or 4 GB | 128 GB or more |
Surface Pro 4 | Core i5 | 8 GB or 4 GB | 128 GB or more |
Surface Pro devices require one of the following docking station options:
Certified firmware versions for USB audio and video peripherals
These devices are available at the Room System Accessories product showcase and https://office.com/teamsdevices.
Microsoft Teams Rooms peripheral | Certified firmware version | Camera supports content camera use |
---|---|---|
Aver VC520 Pro Camera + Speakerphone | 1004.35 | |
Aver VB342+ Camera Soundbar | Soundbar: 0.0.0000.97 | |
Aver CAM 540 | 0.0.6002.83 | |
Aver CAM 520 Pro | 0.0.1000.73 | |
Bose Video Bar VB1 | 19.2 | |
Crestron Huddly IQ | 1.02.09.33901 | |
Huddly Canvas | 1.3.25 | ✔ |
Huddly IQ | 1.3.22 | |
Huddly IQ Lite | 1.3.29 | |
Huddly IQ Camera | 1.3.27 | |
Jabra Panacast Camera | 3.8.22 | |
Logitech Brio | V2.2.50 | ✔ |
Logitech 930e | 8.0.914 | ✔ |
Logitech Rally | 1.2.4 | |
Logitech MeetUp | Audio — 1.0.172 Video — 1.0.156 | |
Logitech ConferenceCam Connect | 1.1.248.0 1.1.684 | |
Logitech Group | 8.5.778 | |
Logitech PTZ Pro | 1.1.219 | |
Logitech PTZ Pro 2 | ||
Nureva HDL300 | 2.3.6 | |
Poly Eagle Eye Cube Camera | 1.2.0 | |
Polycom EagleEye IV | 1.0.0 | |
Polycom CX5100 | 1.2.0.70232 | |
Polycom Eagle Eye Director II | 2.1.0.10 | |
Polycom Studio Soundbar | 1.1.2.000570 | |
Polycom Trio 8500 / 8800 | 5.7.2.3205 | |
EPOS SP 220 MS | 2.0.12.0 | |
EPOS SP20 | 1.2.15 | |
EPOS SP30 | 2.1.52 | |
EPOS SP30T | 3.2.63 | |
EPOS Expand 80T + 2 Extension Mics | Speakerphone — 4.6.55 Extension Mic — 0.2.314 | |
Jabra 510 | 2.10.0 | |
Jabra 710 | 1.8.0 | |
Jabra 810 | 1.2.23 | |
Yamaha YVC-1000 | 100c | |
Yealink CP900 | 100.20.0.29 | |
Yealink UVC30 | 105.420.0.11 | ✔ |
Yealink UVC40 All-in-one Video bar | 128.410.0.10 | |
Shure Intellimix P300 Audio Conferencing Processor+ Shure MXA 310 Table Array Mic | 4.1 | |
Shure Intellimix P300 Audio Conferencing Processor + Shure MXA 910 with Intellimix Ceiling Array Mic | 4.1 | |
Shure Intellimix P300 Audio Conferencing Processor+ Shure MXA 310 Table Array Mic + MXN5W-C Ceiling speaker | P300 DSP: 4.1.11 MXA310 Table Array mic: 4.1.41 MXN5W-C Speaker: 1.0.4 | |
Shure Intellimix P300 Audio Conferencing Processor + Shure MXA 910 with Intellimix Ceiling Array Mic + MXN5W-C Ceiling speaker | P300 DSP: 4.1.11 MXA910 Ceiling Array mic: 4.1.41 MXN5W-C Speaker: 1.0.4 | |
Biamp Tesira Fore AVB VT4 Fixed audio DSP+ ‡ Sennheiser TeamConnect Ceiling 2 Microphone+ ‡ Tesira EX-UBT ‡ | Biamp DSP: 3.12.0.15 TCC2: 1.3.3 EX-UBT: 3.12.0.15 | |
Biamp Tesira FORTÉ AVB VT4 Audio DSP+ Biamp Parlé TCM-XA Ceiling Microphone+ Biamp Desono C-IC6 ceiling mounted loudspeaker | Audio FW version: 3.15 | |
Biamp TesiraFORTE AVB VT4+ Parle TTM-X(Table Mic)+ Ex-UBT | Audio FW version: 3.15 | |
Bose ControlSpace EX-440C DSP + Bose P2600A AmpLink Amplifier + Sennheiser TCC2 Ceiling Microphone + Bose EdgeMax EM180 Ceiling Speaker | Bose DSP: 2.290 P2600A : 1.160 TCC2: 1.4.2 | |
Bose ControlSpace EX-440C DSP + Bose P2600A AmpLink Amplifier + Sennheiser TCC2 Ceiling Microphone + Bose DesignMax DM2C-P Ceiling Speaker | Bose DSP: 2.290 P2600A : 1.160 TCC2: 1.4.2 | |
Bose ControlSpace EX-1280C DSP + Bose P2600A AmpLink Amplifier + Sennheiser TCC2 Ceiling Microphone + DesignMax DM2C -LP Ceiling Speaker | Bose DSP: 2.290 P2600A : 1.160 TCC2: 1.4.2 | |
Bose ControlSpace EX-1280C DSP + Bose P2600A AmpLink Amplifier+ Sennheiser TCC2 Ceiling Microphone + EdgeMax EM180 Ceiling Speaker | Bose DSP: 2.290 P2600A : 1.160 TCC2: 1.4.2 | |
QSC Q-SYS Core 110f + Sennheiser TCC2 Ceiling Microphone + QSC EnergyStar Power Amplifier SPA2-60 + Q-SYS NS Series Network Switch NS-1108P + QSC Column Surface mount Speakers AD-S402T + QSC PTZ 20x60 Camera | Q-sys Designer: 8.4.0.1 TCC2 : 1.5.1 Dante 1.2.0 N/A N1100v6.4.2.8 N/A 6.3.2.2 | |
QSC Q-SYS Core 110f + Sennheiser TCC2 Ceiling Microphone + QSC EnergyStar Power Amplifier SPA2-60 + Q-SYS NS Series Network Switch NS-1108P + QSC Column Surface mount Speakers AD-C6T-LP + QSC PTZ 20x60 Camera | Q-sys Designer: 8.4.0.1 TCC2 : 1.5.1 Dante 1.2.0 N/A N1100v6.4.2.8 N/A 6.3.2.2 |
‡ Customers may choose either the Dante interface or the network switch recommended by Biamp/Sennheiser for this bundle.
USB extenders
- USB ports on tablet docks are USB 3.0 compatible. You can use a USB 2.x extender but doing this limits you to USB 2.x speeds on the far end. Extenders are not recommended for USB 3.0 peripherals.
- An extender must meet USB 2.0 or newer specifications.
- Tablet docks support at least two stages of external USB hub extension. If you connect more than two USB hubs in series, check with the dock manufacturer to confirm whether they support series connection.
- Wired GbE connection in the room. Ethernet cable of appropriate length.
- Up to two 1080-p displays with HDMI connections. HDMI cables of appropriate length.
Note
A consumer TV used as a front of room display needs to support/enable the Consumer Electronics Control (CEC) feature of HDMI so that it can switch automatically to an active video source from standby mode. This feature is not supported on all TVs.
Microsoft Teams Rooms does not use a keyboard. If needed, the Admin should use the on-screen keyboard. A USB keyboard or mouse will be required when imaging the Microsoft Teams Rooms device.
The following tables provide recommendations for peripherals based on room size:
Microsoft Teams Rooms Certified Audio Peripherals
Room Type | Number of People | Recommended maximum distance from microphone to speaker | Device by maximum room size | Comments |
---|---|---|---|---|
Focus 10' x 9' | 2–4 | 1.5 m | Logitech Connect | Logitech Connect devices include a camera that must be positioned at the front of the room (not center of table) to capture local meeting attendees. |
Small 16' x 16' | 4–6 | 2.0 m | Jabra 510 Sennheiser SP20 | Playback volume can be limited for larger rooms. |
Medium 18' x 20' | 6–12 | 2.4 m | Jabra 710 Jabra 810 Logitech MeetUp Logitech Group Polycom Trio Polycom CX5100 Sennheiser SP 220 MS Yamaha YVC-1000MS | The Logitech MeetUp includes a camera so it must be positioned at the front of room (not center of table to capture local meeting attendees). In general, rooms with long rectangular or u-shaped tables may benefit from satellite microphones. SP 220 MS must be used in daisy-chain configuration. |
Large 15' x 32' | 12–16 | 3 m This distance also applies to the area covered by each connected satellite microphone. | Logitech Group + satellite mics Polycom Trio+ satellite mics Polycom CX5100 + satellite mics Sennheiser SP 220 MS Yamaha YVC-1000MS + satellite mics | All audio devices listed in this row support satellite microphone options. CX5100 includes a built-in 360-degree camera so that the device can be positioned in the center of table. SP 220 MS must be used in daisy-chain configuration. |
Microsoft Teams Rooms Certified Video Peripherals
Room Type | Number of People | Device by Optimal room size | Comments |
---|---|---|---|
Focus 10' x 9' | 2–4 | Logitech Connect Logitech MeetUp Polycom CX5100 | |
Small 16' x 16' | 4–6 | Logitech C930e Logitech MeetUp Logitech BRIO Logitech PTZ Pro Polycom MSR Polycom CX5100 | Logitech PTZ Pro often bundled with Logitech Group |
Medium 18' x 20' | 6–12 | Logitech MeetUp Logitech BRIO Logitech PTZ Pro Polycom MSR Polycom CX5100 | |
Large 15' x 32' | 12–16 | Logitech PTZ Pro Polycom MSR Polycom CX5100 |
Note
Front of room display resolution should be set to no greater than 1920x1080p.
Boser Media Cameras Software
Required software downloads
To build your own Microsoft Teams Rooms image, follow the instructions in Configure a Microsoft Teams Rooms console. Those instructions guide you through download of all software necessary for installation.
Note
IT professionals will need access to Windows 10 Enterprise ISO files through their volume licensing agreement.
SkypeRoomProvisioningScript.ps1 is an optional download you can use to provision Microsoft Teams Rooms accounts.
Boser Media Cameras Wireless
See also
Boser Media Cameras For Vlogging
Bose is a name better associated with home sound systems, but they seem to have cobbled a pretty formidable GPS navigation system into an in-car entertainment setup. Known as the Bose Media System, this luxurious device comes with a proximity sensor which is capable of sensing your hand and adjusting the user interface accordingly. The intelligent uMusic system also works great for those who want to play songs that suit their current mood – after all nobody wants to listen to “Please Release Me” from Engelbert Humperdinck when they’ve just walked down the aisle, do they? Some features include a hard drive, iPod connectivity and Bluetooth support. Read on after the jump for additional details.
• Customized 5.1-channel surround sound Bose audio system
• FM/AM broadcast radio
• XM satellite radio
• Multi-format disc player
• uMusic intelligent playback system
• 200 hours hard-drive capacity
• Navigation system
• Bluetooth device scanning and pairing
• iPod connectivity, with access via system display
• USB 2.0 input for portable media
Boser Media Cameras Wireless
Filed in . Read more about GPS.